Navigation

Navigation
Your search for finance jobs in the South East returned 8 jobs. The most recent results are listed first.
Your search returned 8 jobs
![]() |
Salary band - | Any | Expires - | 2nd Mar 2012 |
| Salary details - | 50000 - 55000 | Posted - | 3rd Feb 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceThe UKI mainstream business takes approximately £5m customers on holiday each year, earns approximately £3.7bn in revenue per annum has 16k employees, and operates 61 aircraft and 800 shops. This is a high profile position within the FP&A team to ensure that the results of the UKI mainstream business (P&L, balance sheet and cashflow) are accurately consolidated and that the information and analysis needs of Group, internal... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 1st Mar 2012 |
| Salary details - | 60000 - 60000 | Posted - | 2nd Feb 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceTo be the lead analyst defining business intelligence solutions on high profile projects across our Airline, Tour Operator, Distribution businesses. This is a role for an experienced, hands on, business intelligence professional who will work closely with the business users and the IT development team to deliver corporate reporting solutions.What You'll Be DoingTake an active role in key developments across Airline, Tour Operator,... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 1st Mar 2012 |
| Salary details - | 35000 - 35000 | Posted - | 2nd Feb 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceThe Phoenix programme is a business transformation project focused around the replacement of the core reservation system and wider systems landscape. It will impact every area of the TUI UK & Ireland business over the next three years and has an estimated total investment cost of £80m.The key purpose of the role is to support the monthly financial reporting & control of Project Phoenix. This encompasses the accurate... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 1st Mar 2012 |
| Salary details - | 50000 - 55000 | Posted - | 2nd Feb 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceTo provide robust analysis and information supporting all elements of the airline planning cycle, including seasonal pricing, end of season analysis, budgets, 5 year plans, cost per seat and competitor analysis. Take specific responsibility for the co-ordination and communication of internal transfer prices with the tour operator.What You'll Be DoingResponsibility for coordination and execution of stages of the airline Pricing... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 1st Mar 2012 |
| Salary details - | 37000 - 39000 | Posted - | 2nd Feb 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceTo support in the business partnering of senior managers within the Airline division to identify, communicate and drive the delivery of commercial and financial benefits. Deliver Airline & finance objectives including the provision of clear and timely management information.Key areas to support are Establishment and Commercial Lease Outs. Support on key projects including financial rationale and business... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 1st Mar 2012 |
| Salary details - | 27000 - 30000 | Posted - | 2nd Feb 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceSupporting the Finance Business Partner (Marketing) to deliver and maintain Service Level agreements with the Marketing / Distribution Commercial Team.To provide an effective Accounting service to a range of internal and external customers that help meet the strategic imperatives of the business.The role will interface between the Distribution & Marketing Accounting team and its internal and external customers, supporting the... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 16th Feb 2012 |
| Salary details - | 0 - 0 | Posted - | 27th Jan 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A Glance Working within a small dynamic team, your input into the analysis, design and implementation of new distribution and pricing systems/processes will ensure that TUI Travel Mainstream UK & Ireland maintains its place as one of Europes most profitable leisure travel groups. Through detailed analysis and modelling you will provide business insights fundamental to key strategic and commercial initiatives. These initiatives will be... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 7th Mar 2012 |
| Salary details - | 40000 - 50000 | Posted - | 8th Feb 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceTo provide an effective Accounting service to a range of internal and external customers that help meet the strategic imperatives of the business.The role will interface between the Distribution Accounting team and its internal and external customers (Tour Ops Accounting, Commercial Finance, Reporting, business line managers, and internal & external audit and statutory authorities), supporting collaborative team-working and... | ||||
|
|
||||
Page generated in 0d 0h 00m 01.38s (1.38s)