Navigation

Navigation
Your search for it jobs in Bedfordshire returned 6 jobs. The most recent results are listed first.
Your search returned 6 jobs
![]() |
Salary band - | Any | Expires - | 14th Jun 2012 |
| Salary details - | 0 - 0 | Posted - | 17th May 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceAssist in the delivery of the E-Commerce growth plan by ensuring that our Digital Analytics solutions are fully prepared and optimized for the delivery and subsequent analysis of website upgrades. The role holder will assist in the configurationof the Analytics tools and provide interpretation and understanding to IT coding proposals, bridging the gap between analysts and developers.The ability to track and analyse all areas,... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 14th Jun 2012 |
| Salary details - | 65000 - 70000 | Posted - | 17th May 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceTo manage multiple developments and activities as part of the business roadmap and ensure delivery is to schedule, within budget, supporting business priorities. The Head of Development MI and Yield Management is also responsible for maintaining, supporting, and upgrading existing systems and applications. This individual will apply proven communication skills, problem-solving skills, and knowledge of best practices to guide his/her... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 11th Jun 2012 |
| Salary details - | 70000 - 75000 | Posted - | 14th May 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceTo define, develop and manage all aspects of information security and to ensure all measures are taken to meet regulatory security standards. To lead all compliance activities within the IT department Risk, Quality, Audit and Health & Safety. Provide expert advice to projects to ensure the design of systems removes vulnerabilities. Lead the selection, design, justification, implementation and operation of information security... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 8th Jun 2012 |
| Salary details - | 42098 - 54147 | Posted - | 11th May 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceThis role presents an excellent opportunity for an experienced individual to further build and develop their business analysis experience and competencies. The role will be focused on business process and system development activities targeted at enhancing customer satisfaction, cash and profit performance through business programmes and projects, specifically the implementation of the Tui UK&I core system replacement programme. A... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 6th Jun 2012 |
| Salary details - | 45000 - 50000 | Posted - | 9th May 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceTo provide technical expertise and best practice development for web applications.Collaborate on TUI JavaScript Framework developmentTo support team members with:1. Creating/maintaining Coding Standards2. Supporting and promoting Code Reviews3. Contributing to TUI JS framework API DocumentationFunctional prototypingWhat You'll Be DoingAssist in defining a completely new Web Front End FrameworkContribute to defining new Coding... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 2nd Jun 2012 |
| Salary details - | 1 - 1 | Posted - | 8th May 2012 | |
| Location - | Bedfordshire | |||
| Viewed - | ||||
| At A GlanceManagement of the team responsible for establishing and maintaining the commercial relationships with IT services vendors including outsource partners, third party business application suppliers and general suppliers of IT equipment. Working closely with IT and Business leaders within the organisation to ensure compliance to budget, identification of cost savings and cost avoidance and streamlining delivery of service and projects to... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.30s (0.30s)