Navigation

Navigation
Your search for travel executive jobs in the City returned 9 jobs. The most recent results are listed first.
Your search returned 9 jobs
![]() |
Salary band - | £35k - £40k | Expires - | 7th Mar 2012 |
| Salary details - | £37000 per annum + | Posted - | 8th Feb 2012 | |
| Location - | London, City, South East London | |||
| Viewed - | ||||
| Are you a sales driven manager who enjoys leading a team to success? Would you like to travel overseas to promote products to new and existing clients? An awarding winning company urgently require an International Sales Manager based in London. This role will offer the opportunity to be responsible for the Business Development, Customer Service and direct sales team to reach and exceed targets. You will encourage staff to develop new business... | ||||
|
|
||||
![]() |
Salary band - | £24k - £26k | Expires - | 29th Feb 2012 |
| Salary details - | 22k-26k + benefits | Posted - | 8th Feb 2012 | |
| Location - | Central/West End, City, East London, Essex | |||
| Viewed - | ||||
| Our client a well-established Travel Management Company is looking for an Office Manager to join their vibrant team for its new state of the art London office. This position would suit either an experienced Business Travel Manager or an individual who has strong long-haul and tailor-made travel experience including excellent knowledge of fares and Amadeus computer reservation system as well as strong people management experience who are... | ||||
|
|
||||
![]() |
Salary band - | £30k - £35k | Expires - | 29th Feb 2012 |
| Salary details - | £28k-£32K + bonus | Posted - | 8th Feb 2012 | |
| Location - | London, Central/West End, City, North London, North West London | |||
| Viewed - | ||||
| A leading international online hotel reservation company require French Speaking Sales Manager to join their vibrant team to manage, develop and maximise revenue and opportunities within existing partnerships as well acquisition of new strategic partners their B2B model. You shall be providing support to agents for product requirements, promotions marketing, pricing and sourcing departments as well as carrying out on going analysis of key... | ||||
|
|
||||
![]() |
Salary band - | £26k - £28k | Expires - | 6th Mar 2012 |
| Salary details - | £27000 per annum + BONUS | Posted - | 7th Feb 2012 | |
| Location - | City | |||
| Viewed - | ||||
| ACCOUNT/SALES EXECUTIVE TRAVEL ADVERTISING SOUTH LONDON SALARY UP TO £27,000 + BONUS Our client is looking for an experienced Sales Executive who will be responsible for a portfolio of Media Agencies and for maximising the revenue from these clients across the digital platforms. You role will involve the following: Attend and actively participate in all appropriate trade events, conferences and exhibitions as agreed with the Head of Sales.... | ||||
|
|
||||
![]() |
Salary band - | £30k - £35k | Expires - | 13th Feb 2012 |
| Salary details - | £26000 - £33000 | Posted - | 6th Feb 2012 | |
| Location - | London, City, South East | |||
| Viewed - | ||||
| Assistant Market/Contracts Manager International Online Travel Company London £26 - £33k The Assistant Market/Contracts Manager will assist & support the Market/Contract Managers and source new hotel rates with hoteliers (Revenue Managers, DOSM's, GM's etc) in secondary UK cities. The successful candidate will assist also assist with activation of new agreements, monitoring of the competition and training hoteliers on how best to utilise... | ||||
|
|
||||
![]() |
Salary band - | £40k - £45k | Expires - | 13th Feb 2012 |
| Salary details - | £32000 - £42000 | Posted - | 6th Feb 2012 | |
| Location - | London, City, South East | |||
| Viewed - | ||||
| MARKET / CONTRACT MANAGER x 8 (UK MARKET) INTERNATIONAL ONLINE TRAVEL AGENCY LONDON £32k - £42k basic (DOE) plus bonus Several Market / Contract Managers are required for a leading OTA looking to expand its hotel portfolio in the UK. Once the rates have been contracted, the successful contract / market managers will act as the main point of contact for hoteliers, undertake revenue/yield management and ensure that pricing remains... | ||||
|
|
||||
![]() |
Salary band - | £30k - £35k | Expires - | 14th Feb 2012 |
| Salary details - | £26000 - £33000 | Posted - | 31st Jan 2012 | |
| Location - | London, City, South East | |||
| Viewed - | ||||
| Assistant Market/Contracts Manager International Online Travel Company London £26 - £33k The Assistant Market/Contracts Manager will assist & support the Market/Contract Managers and source new hotel rates with hoteliers (Revenue Managers, DOSM's, GM's etc) in secondary UK cities. The successful candidate will assist also assist with activation of new agreements, monitoring of the competition and training hoteliers on how best to utilise... | ||||
|
|
||||
![]() |
Salary band - | £40k - £45k | Expires - | 14th Feb 2012 |
| Salary details - | £32000 - £42000 | Posted - | 31st Jan 2012 | |
| Location - | London, City, South East | |||
| Viewed - | ||||
| MARKET / CONTRACT MANAGER x 8 (UK MARKET) INTERNATIONAL ONLINE TRAVEL AGENCY LONDON £32k - £42k basic (DOE) plus bonus Several Market / Contract Managers are required for a leading OTA looking to expand its hotel portfolio in the UK. Once the rates have been contracted, the successful contract / market managers will act as the main point of contact for hoteliers, undertake revenue/yield management and ensure that pricing remains... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 12th Feb 2012 |
| Salary details - | £60 - £80 per | Posted - | 15th Jan 2012 | |
| Location - | City | |||
| Viewed - | ||||
| Regional Travel Manager £70,000 + Excellent Benefits City A globally renowned leader in business news analysis and information now seek and experienced Regional Travel Manager in the City office. Regional Travel Manager The role The successful candidate will deliver reporting analysis to ensure compliance of corporate card spend along with other travel purchasing channels. You will lead all aspects of compliance, audit and legal in the... | ||||
|
|
||||
Page generated in 0d 0h 00m 08.76s (8.76s)